Girl’s Basketball is a growing and changing spot all around the country. For Franklin County, the Lady Wildcats Basketball team is one of the many ways our students can train, learn, and compete with each other, and students from other schools. At FCHS, we have three different teams. Varsity plays at the top level and competes each year to earn the title of Champion! Junior Varsity plays at the second level of competition and students who play here play their hearts out for a chance to be on the Varsity team. The Freshman Team is our least prestigious level, but this is a great place to get a feel for high school basketball, as well as good grounds for testing each others abilities to bring the best out of each other.
Congratulations Freshman Girls!!!
For winning the EIAC Conference!!!
Head Coach: Brad Stacy
Girls Varsity Basketball
ALL CAPS denote home game
* = EIAC Opponent
| Day | Date | Opponent | Time | Result |
|---|---|---|---|---|
| Saturday | 11/3 | HAGERSTOWN | 1:00 p.m. | |
| Friday | 11/9 | SOUTH DEARBORN | 6:00 p.m. | L 21-27 |
| Saturday | 11/10 | CENTERVILLE | 6:00 p.m. | W 38-36 |
| Friday | 11/16 | @ Eastern Hancock | 6:00 p.m. | L 42-48 |
| Saturday | 11/17 | @ Lawrenceburg | 6:00 p.m. | L 33-42 |
| Friday | 11/23 | CONNERSVILLE | 6:00 p.m. | L 17-59 |
| Tuesday | 11/27 | @ Greensburg | 6:00 p.m. | L 29-44 |
| Thursday | 11/29 | EAST CENTRAL | 6:00 p.m. | L 33-59 |
| Tuesday | 12/4 | RICHMOND | 6:00 p.m. | L 34-43 |
| Tuesday | 12/11 | @ Batesville | 6:00 p.m. | L 18-41 |
| Saturday | 12/15 | JENNINGS COUNTY | 12:00 p.m. | L 27-52 |
| Wednesday | 12/19 | @ Southwest Ripley | 6:00 p.m. | L 39-47 |
| Saturday | 12/22 | Batesville | 6:00 p.m. | L 18-41 |
| Wednesday | 1/2 | RUSHVILLE | 6:00 p.m. | L 23-48 |
| Friday | 1/4 | GREENSBURG | 6:00 p.m. | L 21-40 |
| Tuesday | 1/8 | UNION COUNTY | 6:00 p.m. | W 45-23 |
| Tuesday | 1/15 | LAWRENCEBURG | 6:00 p.m. | L 26-33 |
| Thursday | 1/17 | @ East Central | 6:00 p.m. | L 24-70 |
| Tuesday | 1/22 | @ South Dearborn | 6:00 p.m. | L 34-44 |
| Thursday | 1/24 | @ North Decatur | 6:00 p.m. | L 25-33 |
| Saturday | 1/26 | BATESVILLE | 1:00 p.m. | |
| Tuesday | 1/29 | MADISON | 6:00 p.m. | L 24-70 |
| Tuesday | 2/5 | Sectional vs Greensburg | TBA | L 24-30 |
Girls JV Basketball
ALL CAPS denote home game
* = EIAC Opponent
| Day | Date | Opponent | Time | Result |
|---|---|---|---|---|
| Friday | 11/9 | SOUTH DEARBORN* | 6:00 p.m. | W 27-19 |
| Saturday | 11/10 | CENTERVILLE | 6:00 p.m. | W 27-24 |
| Friday | 11/16 | @ Eastern Hancock | 6:00 p.m. | L 24-30 |
| Saturday | 11/17 | @ Lawrenceburg* | 6:00 p.m. | L 25-31 |
| Friday | 11/23 | CONNERSVILLE | 6:00 p.m. | L 28-31 |
| Tuesday | 11/27 | @ Greensburg* | 6:00 p.m. | W 25-22 |
| Thursday | 11/29 | EAST CENTRAL* | 6:00 p.m. | L 14-53 |
| Tuesday | 12/4 | RICHMOND | 6:00 p.m. | W 38-7 |
| Tuesday | 12/11 | @ Batesville* | 6:00 p.m. | L 35-23 |
| Saturday | 12/15 | JENNINGS COUNTY | 12:00 p.m. | W 30-21 |
| Wednesday | 12/19 | @ South Ripley | 6:00 p.m. | L 21-32 |
| Friday | 12/22 | BATESVILLE* | 6:00 p.m. | W 29-22 |
| Tuesday | 1/2 | @ Rushville | 6:00 p.m. | L 25-28 OT |
| Friday | 1/4 | GREENSBURG* | 6:00 p.m. | L 32-28 |
| Tuesday | 1/8 | UNION COUNTY | 6:00 p.m. | W 23-16 |
| Tuesday | 1/15 | LAWRENCEBURG* | 6:00 p.m. | W 27-26 |
| Thursday | 1/17 | @ East Central* | 6:00 p.m. | L 19-45 |
| Tuesday | 1/22 | @ South Dearborn* | 6:00 p.m. | W 32-18 |
| Thursday | 1/24 | @ North Decatur | 6:00 p.m. | L 27-29 |
| Saturday | 1/26 | BATESVILLE* | 1:00 p.m. | |
| Tuesday | 1/29 | MADISON | 6:00 p.m. | W 31-28 |
Girls Freshman Basketball
ALL CAPS denote home game
* = EIAC Opponent
| Day | Date | Opponent | Time |
|---|---|---|---|
| Saturday | 11/17 | @ South Dearborn* | 11:00 a.m. |
| Monday | 11/19 | BATESVILLE* | 7:15 p.m. |
| Monday | 11/26 | LAWRENCEBURG* | 6:00 p.m. |
| Thursday | 11/29 | @ East Central* | 6:00 p.m. |
| Monday | 12/10 | @ Connersville | 6:00 p.m. |
| Monday | 12/17 | GREENSBURG* | 6:00 p.m. |
| Thursday | 1/3 | MILAN | 5:30 p.m. |
| Monday | 1/7 | EAST CENTRAL* | 6:00 p.m. |
| Tuesday | 1/8 | @ Eastern Hancock | 6:00 p.m. |
| Thursday | 1/10 | SOUTH RIPLEY | 5:30 p.m. |
| Monday | 1/14 | SOUTH DEARBORN* | 6:00 p.m. |
| Tuesday | 1/15 | @ Lawrenceburg* | 7:00 p.m. |
| Thursday | 1/17 | RICHMOND | 5:30 p.m. |
| Saturday | 1/19 | EIAC Tourney (Home) | 10:00 a.m. |
| Monday | 1/21 | EIAC Tourney (Home) | 6:00 p.m. |
| Wednesday | 1/23 | EIAC Tourney (Away) | 6:00 p.m. |



