2012-2013 Boys Basketball Team

Above: 4th & 5th grade Youth League Basketball players with the FCHS Boys Basketball team.
Visit our other site for more info on the youth basketball program, basketball camps, pictures and videos: www.fcbasketball.info
Boys Varsity Basketball
ALL CAPS denote home game
* = EIAC Opponent
| Day | Date | Opponent | Time | Result |
|---|---|---|---|---|
| Saturday | 11/17 | @ Winchester | 2:00 p.m. | |
| Friday | 11/30 | BATESVILLE* | 6:00 p.m. | L 58-67 |
| Saturday | 12/1 | CENTERVILLE | 6:00 p.m. | W 67-54 |
| Friday | 12/7 | RUSHVILLE | 6:00 p.m. | L 43-47 |
| Saturday | 12/8 | @ South Dearborn* | 6:00 p.m. | L 50-58 |
| Wednesday | 12/12 | LAWRENCEBURG* | 6:00 p.m. | W 59-52 |
| Saturday | 12/15 | @ Greensburg* | 6:00 p.m. | L 81-46 |
| Thursday | 12/20 | @ Harrison | 6:00 p.m. | L 51-59 |
| Friday | 1/4 | @ Columbus East | 6:00 p.m. | L 47-86 |
| Saturday | 1/5 | UNION COUNTY | 6:00 p.m. | L 48-52 |
| Friday | 1/11 | EAST CENTRAL* | 6:00 p.m. | W 64-46 |
| Saturday | 1/12 | RISING SUN | 6:00 p.m. | W 68-45 |
| Saturday | 1/19 | @ Batesville* | 6:00 p.m. | L 64-66 |
| Saturday | 1/26 | @ Northeastern | 6:00 p.m. | L 66-76 |
| Friday | 2/1 | @ North Decatur | 6:00 p.m. | W 52-50 |
| Thursday | 2/7 | GREENSBURG* | 6:00 p.m. | L 41-59 |
| Saturday | 2/9 | @ Lawrenceburg* | 12:00 p.m. | L 52-62 |
| Tuesday | 2/12 | @ Switzerland County | 6:00 p.m. | L 54-70 |
| Friday | 2/15 | CONNERSVILLE | 6:00 p.m. | L 47-60 |
| Saturday | 2/16 | @ East Central* | 6:00 p.m. | L 51-82 |
| Friday | 2/22 | SOUTH DEARBORN* | 6:00 p.m. | L 62-65 |
| Wednesday | 2/27 | Sectional vs Batesville | 7:30 | L 78-47 |
Boys JV Basketball
ALL CAPS denote home game
* = EIAC Opponent
| Day | Date | Opponent | Time | Result |
|---|---|---|---|---|
| Friday | 11/30 | BATESVILLE* | 6:00 p.m. | L 36-39 |
| Saturday | 12/1 | CENTERVILLE | 6:00 p.m. | W 44-28 |
| Friday | 12/7 | RUSHVILLE | 6:00 p.m. | W 59-58 OT |
| Saturday | 12/8 | @ South Dearborn* | 6:00 p.m. | W 47-31 |
| Wednesday | 12/12 | LAWRENCEBURG* | 6:00 p.m. | L 50-59 |
| Saturday | 12/15 | @ Greensburg* | 6:00 p.m. | L 73-53 |
| Thursday | 12/20 | @ Harrison | 6:00 p.m. | L 37-51 |
| Friday | 1/4 | Columbus East | 6:00 p.m. | L 32-56 |
| Saturday | 1/5 | UNION COUNTY | 6:00 p.m. | W 40-20 |
| Friday | 1/11 | EAST CENTRAL* | 6:00 p.m. | L 20-48 |
| Saturday | 1/12 | RISING SUN | 6:00 p.m. | L 24-40 |
| Saturday | 1/19 | @ Batesville* | 6:00 p.m. | L 31-40 |
| Saturday | 1/26 | @ Northeastern | 6:00 p.m. | L 30-36 |
| Friday | 2/1 | @ North Decatur | 6:00 p.m. | L 19-40 |
| Thursday | 2/7 | GREENSBURG* | 6:00 p.m. | L 28-46 |
| Saturday | 2/9 | @ Lawrenceburg* | 6:00 p.m. | L 25-33 |
| Tuesday | 2/12 | Switzerland County | 6:00 p.m | W 43-38 |
| Friday | 2/15 | CONNERSVILLE | 6:00 p.m. | L 22-33 |
| Saturday | 2/16 | @ East Central* | 6:00 p.m. | L 31-47 |
| Friday | 2/22 | SOUTH DEARBORN* | 6:00 p.m. | W 33-24 |
Boys Freshmen Basketball
ALL CAPS denote home game
* = EIAC Opponent
| Day | Date | Opponent | Time |
|---|---|---|---|
| Monday | 11/19 | BATESVILLE* | 6:00 p.m. |
| Monday | 11/26 | CONNERSVILLE | 6:00 p.m. |
| Tuesday | 11/27 | @ Lawrenceburg* | 6:00 p.m. |
| Thursday | 11/29 | @ East Central* | 6:00 p.m. |
| Tuesday | 12/4 | @ Rushville | 6:00 p.m. |
| Wednesday | 12/5 | @ Centerville | 6:00 p.m. |
| Thursday | 12/6 | GREENSBURG* | 6:00 p.m. |
| Thursday | 12/20 | @ Harrison | 4:30 p.m. |
| TBA | TBA | @ Eastern Hancock | TBA |
| Thursday | 1/3 | MILAN | 6:00 p.m. |
| Monday | 1/7 | CAMBRIDGE CITY LINCOLN | 6:00 p.m. |
| Thursday | 1/10 | CENTERVILLE | 6:00 p.m. |
| Monday | 1/14 | SOUTH DEARBORN* | 6:00 p.m. |
| Thursday | 1/17 | @ Richmond | 5:30 p.m. |
| Saturday | 1/19 | @ EIAC | 10:00 a.m. |
| Monday | 1/21 | @ EIAC | 6:00 p.m. |
| Wednesday | 1/23 | @ EIAC | 6:00 p.m. |
| Monday | 1/28 | @ Northeastern | 6:30 p.m. |
| Wednesday | 1/30 | @ Union County | 6:30 p.m. |
| Saturday | 2/9 | @ Columbus East Tourney | 9:00 a.m. |
Schedules are subject to change.



