Football season is gearing up! Here is the latest scheduled for the 2013 Season.
Head Coach: Shane Wellman
SCHEDULES & RESULTS
VARSITY SCHEDULE, RESULTS AND STATISTICS
Varsity Football
ALL CAPS denote away game
* = EIAC Opponent
| Day | Date | Opponent | Time | Result |
|---|---|---|---|---|
| Friday | 08/16/2013 | RUSHVILLE | 6:00 p.m. | |
| Friday | 08/23/2013 | Northwest | 7:00 p.m. | |
| Friday | 08/30/2013 | CONNERSVILLE | 7:00 p.m. | |
| Friday | 09/06/2013 | Rushville | 7:00 p.m. | |
| Friday | 09/13/2013 | East Central* | 7:00 p.m. | |
| Friday | 09/20/2013 | LAWRENCEBURG* | 7:00 p.m. | |
| Friday | 09/27/2013 | Greensburg* | 7:00 p.m. | |
| Friday | 10/04/2013 | SOUTH DEARBORN* | 7:00 p.m. | |
| Friday | 10/11/2013 | BATESVILLE* | 7:00 p.m. | |
| Friday | 10/18/2013 | Mooresville | 7:00 p.m. | |
| Friday | TBA | Sectional | TBA | |
| Friday | TBA | Sectional Tournament 2nd Round | TBA | |
| Friday | TBA | Sectional Championship | TBA | |
| Friday | TBA | Regional Championship | TBA | |
| Friday | TBA | Semi-State Championship | TBA |
Junior Varsity Football Schedule
| Day | Date | Opponent | Time | Score |
|---|---|---|---|---|
| Monday | Aug. 20 | @ Union County | 6 p.m. | |
| Monday | Aug. 27 | LAWRENCEBUG | 5:30 p.m. | |
| Monday | Sept. 10 | EAST CENTRAL | 5:30 p.m. | |
| Monday | Sept. 17 | @ Connersville | 5:30 p.m. | |
| Monday | Sept. 24 | GREENSBURG | 5:30 p.m. | |
| Monday | Oct. 1 | @ South Dearborn | 5:30 p.m. | |
| Monday | Oct. 8 | @ Batesville | 5:30 p.m. |
Freshmen Football Schedule
| Day | Date | Opponent | Time | Score |
|---|---|---|---|---|
| Thursday | Aug. 23 | @ Centerville | 5:30 p.m. | |
| Monday | Aug. 27 | @ Carmel | 5:30 p.m. | |
| Thursday | Aug. 30 | CONNERSVILLE | 6:00 p.m. | |
| Thursday | Sept. 6 | @ Warren Central | 5:30 p.m. | |
| Thursday | Sept. 13 | @ East Central | 5:30 p.m. | |
| Thursday | Sept. 20 | LAWRENCEBURG | 5:30 p.m. | |
| Thursday | Sept. 27 | @ Greensburg | 5:30 p.m. | |
| Thursday | Oct. 4 | SOUTH DEARBORN | 5:30 p.m. | |
| Thursday | Oct. 11 | BATESVILLE | 5:30 p.m. |
College Football Players
| YEAR | PLAYER | COLLEGE |
|---|---|---|
| 1989 | Andy Dorrel | Wabash College |
| 1989 | Joel Quinlan | Cumberland College |
| 1989 | Mike Seals | Rose-Hulman University |
| 1989 | Jeff Westfeld | Ball State University |
| 1990 | Brian Bischoff | University of Evansville |
| 1990 | Chad Evans | Butler University |
| 1990 | Scott Morris | University of Evansville |
| 1991 | Kevin Couch | Manchester College |
| 1991 | Brent Campbell | Franklin College |
| 1991 | Brian Campbell | University of Indianapolis |
| 1992 | Shane Bryant | Cumberland College |
| 1992 | Danny Ison | Cumberland College |
| 1992 | Ryan Ritz | Depauw University |
| 1992 | Justin Seals | Rose-Hulman University |
| 1992 | Alex Smith | Indiana University |
| 1993 | Adam Mergenthal | Franklin College |
| 1993 | Brandon Prifogle | Franklin College |
| 1994 | Mike Bolser | Thomas More College |
| 1994 | Adam Ferris | Ball State University |
| 1994 | Ben Mergenthal | Franklin College |
| 1995 | Jeremy Couch | Hanover College |
| 1995 | Kevin Pflum | Butler University |
| 1995 | B.J. Scott | University of Notre Dame |
| 1996 | Denny Dorrel | Hanover College |
| 1996 | Dominic Hill | Franklin College |
| 1996 | Mike Reister | University of Indianapolis |
| 1997 | Jody Bently | Hanover College |
| 1997 | Marty Bowling | Franklin College |
| 1997 | Ryan Bischoff | Franklin College |
| 1997 | Adam Ferkenhoff | Hanover College |
| 1997 | Wes Roberts | Hanover College |
| 1997 | Justin Meyer | Butler University |
| 1998 | Blake Singer | Wilmington College |
| 1999 | Kevin Campbell | Indiana State University |
| 1999 | Ryan Kopp | Rose-Hulman University |
| 1999 | Kevin Dudley | University of Michigan |
| 1999 | Jonathan White | University of Kentucky |
| 2000 | Derik Orschell | Hanover College |
| 2001 | Allen Beneker | Miami (Oh) University |
| 2001 | Matt Dowd | Hanover College |
| 2001 | Tim Dudley | Rose-Hulman University |
| 2001 | Lee Lamping | College of Mt. St. Joe |
| 2002 | Kevin Hess | College of Mt. St. Joe |
| 2002 | Charlie Smith | Anderson University |
| 2002 | Keith Hildebrand | Butler University |
| 2003 | Lance Campbell | Georgetown College |
| 2003 | Derek Burk | Hanover College |
| 2003 | Josh Vaughan | Wabash College |
| 2003 | Tony Duritsch | Georgetown College |
| 2006 | K.J. Heyward | Marian College |
| 2006 | Mitch Grider | Anderson University |
| 2008 | Joe Davidson | Anderson University |
Football tackles
| TACKLES | ||
|---|---|---|
| SEASON ASSISTED TACKLES | ||
| NAME | ASSISTS | YEAR |
| 1. Justin Seals | 121 | 1992 |
| 2. Tecumseh Hatfield | 121 | 1997 |
| 3. Brian Campbell | 118 | 1991 |
| 4. Kevin Dudley | 109 | 1997 |
| 5. Travis Mainous | 95 | 1995 |
| 6. Kevin Pflum | 80 | 1995 |
| 7. B.J. Scott | 79 | 1995 |
| 8. Geremy Graf | 76 | 1995 |
| 9. Kevin Dudley | 75 | 1999 |
| 10. Michael Raines | 75 | 2000 |
| CAREER ASSISTED TACKLES | ||
| NAME | ASSISTS | YEAR |
| 1. Kevin Dudley | 231 | 97-99 |
| 2. Brian Campbell | 189 | 89-91 |
| 3. Justin Seals | 142 | 90-92 |
| 4. Aaron Lambert | 130 | 96-98 |
| 5. Tecumseh Hatfield | 121 | 97 |
| 6. Ben Wewe | 121 | 09-12 |
| 7. Mike Reister | 110 | 94-97 |
| 8. Derek Boothe | 107 | 97-99 |
| 9. Travis Mainous | 99 | 93-95 |
| 10. B.J. Scott | 90 | 93-95 |
| SEASON SOLO TACKLES | ||
| NAME | SOLO | YEAR |
| 1. Mike Reister | 75 | 1996 |
| 2. Jeff Westerfeld | 72 | 1989 |
| 3. Brian Campbell | 70 | 1991 |
| 4. Kevin Dudley | 70 | 1999 |
| 5. Ben Wewe | 63 | 2011 |
| 6. Travis Miller | 53 | 2012 |
| 7. Ben Mergenthal | 52 | 1994 |
| 7. Jody Bentley | 52 | 1996 |
| 9. Matt Davidson | 51 | 2010 |
| 10. Kevin Dudley | 50 | 1997 |
| CAREER SOLO TACKLES | ||
| NAME | SOLO | YEAR |
| 1. Kevin Dudley | 135 | 97-99 |
| 2. Ben Wewe | 121 | 09-12 |
| 3. Brian Campbell | 117 | 89-91 |
| 4. Mike Reister | 114 | 94-96 |
| 5. Zach Sizemore | 90 | 10-12 |
| 6.. Ray Farmer | 87 | 00-02 |
| 7. Logan Kirkendall | 86 | 10-12 |
| 8. Ben Mergenthal | 84 | 92-94 |
| 9. Justin Fohl | 83 | 10-12 |
| 10. Dylan Anderson | 82 | 11-12 |
| SEASON TACKLE FOR LOSS | ||
| NAME | TACKLE | YEAR |
| 1. Jeremy Wolfe | 19 | 2000 |
| 2. Kevin Dudley | 18 | 1998 |
| 3. Adam Mergenthal | 15 | 1993 |
| 4. Kevin Pflum | 14 | 1995 |
| 5. David Smith | 13 | 1998 |
| 6. Kevin Dudley | 13 | 1999 |
| 7. Danny Welke | 13 | 2002 |
| 8. Denny Dorrel | 11 | 1996 |
| 8. Kevin Dudley | 11 | 1997 |
| 8. David Smith | 11 | 1999 |
| 8. Derik Orschell | 11 | 2000 |
| 8. Blake Chapman | 11 | 2012 |
| 8. Charlie Smith | 11 | 2002 |
| CAREER TACKLE FOR LOSS | ||
| NAME | TACKLE | YEAR |
| 1. Kevin Dudley | 38 | 97-99 |
| 2. David Smith | 24 | 97-99 |
| 3. Jeremy Wolfe | 22 | 98-00 |
| 4. Danny Welke | 21 | 00-02 |
| 5. B.J. Scott | 18 | 93-95 |
| 6. Adam Mergenthal | 15 | 91-93 |
| 7. Kevin Pflum | 14 | 93-95 |
| 7. Wes Beesley | 14 | 94-96 |
| 7. Mike Reister | 14 | 94-96 |
| 7. Phillip Pflum | 14 | 95-97 |
| 7. Derek Boothe | 14 | 97-99 |
| 7. Charlie Smith | 14 | 00-02 |
Passing Records
| PASSING TOUCHDOWNS TOP 10 | |||||
|---|---|---|---|---|---|
| SEASON TOUCHDOWNS | CAREER TOUCHDOWNS | ||||
| NAME | YEAR | NAME | YEAR | ||
| 1. Trent Gillman | 21 | 1998 | 1. Trent Gillman | 51 | 96-99 |
| 2. Brett Campbell | 18 | 2012 | 2. Wes Gillman | 43 | 93-95 |
| 3. Wes Gillman | 17 | 1995 | 3. Mitch Grider | 34 | 03-06 |
| 3. Mitch Grider | 17 | 2006 | 4. Brett Campbell | 24 | 10-12 |
| 5. Brian Bischoff | 15 | 1990 | 5. Austin Neeley | 23 | 08-10 |
| 6. Wes Gillman | 14 | 1994 | 6. Brian Bischoff | 22 | 89-90 |
| 7. Wes Gillman | 12 | 1993 | 7. Tony Pflum | 18 | 00-03 |
| 8. Trent Gillman | 11 | 1997 | 8. Kevin Reese | 17 | 89-92 |
| 8. Trent Gillman | 11 | 1999 | 9. Brett Campbell | 6 | 2010-pres |
| 10. Kevin Reese | 9 | 1991 | 10. Brian Mears | 3 | 89-91 |
| 10. Tony Pflum | 9 | 2000 | |||
| 10. Austin Neeley | 9 | 2010 | |||
| COMPLETIONS TOP 10 | |||||
| SEASON COMPLETIONS | CAREER COMPLETIONS | ||||
| NAME | COMP. | YEAR | NAME | COMP. | YEAR |
| 1. Austin Neeley | 89 | 2010 | 1. Trent Gillman | 202 | 96-99 |
| 2. Tyler Ripperger | 87 | 2007 | 2. Austin Neeley | 194 | 2008-2010 |
| 3. Trent Gillman | 85 | 1998 | 3. Mitch Grider | 174 | 2003-2006 |
| 4. Brett Campbell | 75 | 2012 | 4. Wes Gillman | 171 | 93-95 |
| 5. Brian Bischoff | 73 | 1990 | 5. Tony Pflum | 163 | 00-03 |
| 6. Kevin Reese | 72 | 1991 | 6. Brett Campbell | 138 | 10-12 |
| 7. Wes Gillman | 68 | 1994 | 7. Brian Bischoff | 103 | 89-90 |
| 8. Mitch Grider | 64 | 2006 | 8. Kevin Reese | 99 | 89-92 |
| 9. Brett Campbell | 62 | 2011 | 9. Tyler Ripperger | 87 | 2006-2008 |
| 10. Austin Neeley | 61 | 2008 | 9. Brian Mears | 17 | 89-91 |
| PASSING TOP 10 | |||||
| SEASON PASSING YARDS | CAREER PASSING YARDS | ||||
| NAME | YARD | YEAR | NAME | YARDS | YEAR |
| 1. Brian Bischoff | 1646 | 1990 | 1. Trent Gillman | 3663 | 96-99 |
| 2. Wes Gillman | 1356 | 1994 | 2. Wes Gillman | 3323 | 93-95 |
| 3. Trent Gillman | 1301 | 1998 | 3. Mitch Grider | 2681 | 03-06 |
| 4. Kevin Reese | 1244 | 1991 | 4. Austin Neeley | 2546 | 08-10 |
| 5. Tyler Ripperger | 1220 | 2007 | 5. Brian Bischoff | 2285 | 89-91 |
| 6. Austin Neeley | 1200 | 2010 | 6. Tony Pflum | 2026 | 00-03 |
| 7. Brett Campbell | 1192 | 2012 | 7. Brett Campbell | 1888 | 10-12 |
| 8. Wes Gillman | 1147 | 1995 | 8. Kevin Reese | 1731 | 89-92 |
| 9. Mitch Grider | 1094 | 2006 | 9. Tyler Ripperger | 1220 | 05-07 |
| 10. Trent Gillman | 975 | 1997 | 10. Evan Leffingwell | 420 | 07-09 |
