Franklin County High School
Boys Tennis
2012-2013
Head Coach: Chad House
Asst. Coach Derrick Kolb
Varsity:
Name / Grade
Hunter Nobbe 12
Drew Simmermeyer 12
Lucas Pavey 12
Dylan Huber 12
Jacob Baudendistel 11
Jeremy DeFossett 11
Lucas Fledderman 11
Cole Meyers 11
Daniel Willhelm 11
Garrett Crowe 10
Canaan Walker 10
Boys Tennis
ALL CAPS denote home game
* = EIAC Opponent
| Day | Date | Opponent | Time | Result |
|---|---|---|---|---|
| Monday | Aug. 13 | Lawrenceburg | 5:00 p.m. | W 3-2 |
| Mon | Aug. 20 | Hagerstown | 4:30 p.m. | W 3-2 |
| Thursday | Aug. 23 | Centerville | 5:00 p.m. | L 0-5 |
| Tuesday | Aug. 28 | RUSHVILLE | 4:45 p.m. | W 4-1 |
| Wednesday | Aug. 29 | UNION COUNTY | 5:00 p.m. | W 4-1 |
| Thursday | Aug. 30 | East Central | 4:30 p.m. | L 1-4 |
| Tueday | Sept. 4 | Batesville | 4:30 p.m. | L 1-4 |
| Thursday | Sept. 6 | GREENSBURG | 5:00 p.m | L 2-3 |
| Tuesday | Sept. 11 | South Dearborn | 5:00 p.m. | W 4-1 |
| Wednesday | Sept. 12 | Milan | 4:30 p.m. | W 3-2 |
| Thursday | Sept. 13 | LAWRENCEBURG* | 5:00 p.m. | W 5-0 |
| Wednesday | Sept. 19 | CONNERSVILLE | 4:30 p.m. | L 2-3 |
| Thursday | Sept. 20 | Cambridge City Lincoln | 4:30 p.m. | L 2-3 |
| Monday | Sept. 24 | OLDENBURG | 4:30 p.m. | W 4-1 |
| Thursday | Sept. 27 | Sectional | 4:30 p.m. | L 1-4 |
